Hosted by luxracines.lu
Name | ESSIG, Antonius | |
Born | Abt 1807 | Vladimirescu, , , România ![]() |
|
||
Gender | Male | |
Died | 5 Nov 1863 | Jamu Mare, , , România ![]() |
|
||
Person ID | I53638 | Banat |
Last Modified | 16 Nov 2024 |
Father | ESSIG, Antonius, b. Abt 1777, d. Yes, date unknown | |
Mother | LEPTICH, Elisabetha, c. 24 Oct 1779, Vladimirescu, , , România ![]() ![]() | |
Married | 26 Jul 1803 | Vladimirescu, , , România ![]() |
|
||
Family ID | F21205 | Group Sheet | Family Chart |
Event Map |
|