Hosted by luxracines.lu
Name | MAUTSCH, Catharina | |
Born | Abt 1772 | Luxembourg ![]() |
Gender | Female | |
Group | Emigrant | |
|
||
Died | 28 Nov 1800 | Jamu Mare, , , România ![]() |
|
||
Person ID | I53625 | Banat |
Last Modified | 17 Nov 2024 |
Father | MAUTSCH, Andreas, c. 29 Jul 1734, Bockholtz, , Diekirch, Luxembourg ![]() ![]() | |
Mother | N.N., Gertrud, b. Abt 1725, d. 26 Dec 1787, Bacova, Bacova, , Timis, România ![]() | |
Family ID | F214 | Group Sheet | Family Chart |
Family | LAURITZ, Joannes, b. Abt 1772, Luxembourg ![]() ![]() | |||||||||
Married | 6 Feb 1792 | Jamu Mare, , , România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Nov 2024 | |||||||||
Family ID | F21199 | Group Sheet | Family Chart |
Event Map |
|