Hosted by luxracines.lu
Name | BOHN, Michael | |
Born | 25 Nov 1868 | Calacea, , , România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I53599 | Banat |
Last Modified | 16 Dec 2024 |
Father | BOHN, Joannes, b. Abt 1838, d. Yes, date unknown | |
Mother | NEUMANN, Maria, b. Abt 1843, d. Yes, date unknown | |
Family ID | F21187 | Group Sheet | Family Chart |
Family | LECH, Barbara, b. 4 Nov 1870, Uihei, , Timis, România , d. 13 Feb 1937, Percosova, , , România (Age 66 years) | |||||||
Married | 14 Feb 1899 | Jamu Mare, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Dec 2024 | |||||||
Family ID | F21186 | Group Sheet | Family Chart |
Event Map |
|