Hosted by luxracines.lu
Name | LECH, Barbara | |
Born | 4 Nov 1870 | Uihei, , Timis, România |
|
||
Gender | Female | |
Died | 13 Feb 1937 | Percosova, , , România |
|
||
Person ID | I53598 | Banat |
Last Modified | 16 Dec 2024 |
Father | LECH, Josef, b. 28 Dec 1833, Iecea Mare, , Timis, Romania , d. 14 Mar 1882, Uihei, , Timis, România (Age 48 years) | |
Mother | ROTHSCHING, Margarethe, b. 21 Jan 1837, Carpinis, , Timis, România , d. Yes, date unknown | |
Married | 22 May 1855 | Iecea Mare, , Timis, Romania |
|
||
Family ID | F21185 | Group Sheet | Family Chart |
Family 1 | N.N., N, b. Abt 1865, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 16 Nov 2024 | |||||
Family ID | F21236 | Group Sheet | Family Chart |
Family 2 | BOHN, Michael, b. 25 Nov 1868, Calacea, , , România , d. Yes, date unknown | |||||||
Married | 14 Feb 1899 | Jamu Mare, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Dec 2024 | |||||||
Family ID | F21186 | Group Sheet | Family Chart |
Event Map |
|