Hosted by luxracines.lu
Name | PAUDI, Anna | |
Born | 16 Dec 1855 | Jamu Mare, , , România |
|
||
Gender | Female | |
Died | 4 Jul 1897 | Jamu Mare, , , România |
Person ID | I53582 | Banat |
Last Modified | 24 Nov 2024 |
Father | PAUDI, Josephus, b. Abt 1825, d. Yes, date unknown | |
Mother | SALM, Eva, b. Abt 1830, d. Yes, date unknown | |
Family ID | F21180 | Group Sheet | Family Chart |
Family | PICKERT, Josephus, b. Abt 1856, Jamu Mare, , , România , d. 21 Aug 1933, Jamu Mare, , , România (Age ~ 77 years) | |
Married | 4 Nov 1879 | Jamu Mare, , , România |
|
||
Last Modified | 16 Nov 2024 | |
Family ID | F21179 | Group Sheet | Family Chart |
Event Map |
|