Hosted by luxracines.lu
Name | MÜLLER, Maria Anna | |
Born | 3 Jul 1832 | Jamu Mare, , , România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I53565 | Banat |
Last Modified | 16 Nov 2024 |
Father | MÜLLER, Jacobus, b. Abt 1802, d. Yes, date unknown | |
Mother | THÉÉR, Catharina, b. Abt 1807, d. Yes, date unknown | |
Family ID | F21177 | Group Sheet | Family Chart |
Family | STRÖBEL, Josephus, b. 3 Jun 1833, Jamu Mare, , , România , d. Yes, date unknown | |||||||||
Married | 19 May 1857 | Jamu Mare, , , România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 16 Nov 2024 | |||||||||
Family ID | F21176 | Group Sheet | Family Chart |
Event Map |
|