Hosted by luxracines.lu
Name | STRÖBEL, Josephus | |
Born | 3 Jun 1833 | Jamu Mare, , , România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I53564 | Banat |
Last Modified | 16 Nov 2024 |
Father | STREBL, Joannes, b. 3 Oct 1800, Bulgarus, , Timis, România , d. 7 Nov 1858, Jamu Mare, , , România (Age 58 years) | |
Mother | JUNG, Anna Maria, b. 24 May 1802, Jamu Mare, , , România , d. 10 Nov 1844, Jamu Mare, , , România (Age 42 years) | |
Married | 27 Jan 1818 | Jamu Mare, , , România |
|
||
Family ID | F21167 | Group Sheet | Family Chart |
Family | MÜLLER, Maria Anna, b. 3 Jul 1832, Jamu Mare, , , România , d. Yes, date unknown | |||||||||
Married | 19 May 1857 | Jamu Mare, , , România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 16 Nov 2024 | |||||||||
Family ID | F21176 | Group Sheet | Family Chart |
Event Map |
|