Hosted by luxracines.lu
Name | THOMA, Anna Maria | |
Born | Abt 1756 | Nasingen, , Rheinland-Pfalz, Germany |
Gender | Female | |
Died | 29 Jun 1813 | Berdorf, , Diekirch, Luxembourg |
Person ID | I53291 | Banat |
Last Modified | 9 Nov 2024 |
Father | THOMA, Nicolaus, b. Abt 1726, d. Yes, date unknown | |
Mother | SCHMITZ, Catharina, b. Abt 1731, d. Yes, date unknown | |
Family ID | F21069 | Group Sheet | Family Chart |
Family | HOSTERS, Petrus, c. 8 Dec 1759, Berdorf, , Diekirch, Luxembourg , d. 7 Nov 1831, Berdorf, , Diekirch, Luxembourg (Age ~ 71 years) | |||||
Married | 31 Dec 1781 | Berdorf, , Diekirch, Luxembourg | ||||
Children |
|
|||||
Last Modified | 9 Nov 2024 | |||||
Family ID | F21067 | Group Sheet | Family Chart |
Event Map |
|