Hosted by luxracines.lu
Name | MARTIN, Johann | |
Christened | 11 Jun 1788 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 17 Jul 1788 | Jimbolia, , Timis, România |
Person ID | I53255 | Banat |
Last Modified | 9 Nov 2024 |
Father | MARTIN, Nikolaus, b. Abt 1746, d. Yes, date unknown | |
Mother | MOHL, Anna Maria, b. Abt 1751, d. Yes, date unknown | |
Married | 11 Aug 1771 | Jimbolia, , Timis, România |
|
||
Family ID | F8561 | Group Sheet | Family Chart |
Event Map |
|