Hosted by luxracines.lu
Name | MILLER, Dorothea | |
Born | Abt 1794 | Kelin Tordia ![]() |
|
||
Gender | Female | |
Died | 15 Sep 1831 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I5322 | Banat |
Last Modified | 7 Nov 2017 |
Father | MÜLLER, Franciscus, b. Abt 1764, d. Yes, date unknown | |
Mother | KELLER, Elisabeth, b. Abt 1769, d. Yes, date unknown | |
Family ID | F2177 | Group Sheet | Family Chart |
Family | GEEL, Conradus, c. 28 Apr 1788, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 23 Feb 1813 | Iecea Mare, , Timis, Romania ![]() |
Last Modified | 7 Nov 2017 | |
Family ID | F2176 | Group Sheet | Family Chart |
Event Map |
|