Hosted by luxracines.lu
Name | KLAUS, Elisabetha | |
Christened | 18 Mar 1777 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5314 | Banat |
Last Modified | 3 Jul 2021 |
Father | KLAUS, Martin, b. Abt 1747, Kerbach, , Lorraine, France ![]() ![]() | |
Mother | N.N., Anna Maria, b. Abt 1750, d. Yes, date unknown | |
Family ID | F2173 | Group Sheet | Family Chart |
Family | KAUFMANN, Georg, c. 5 Mar 1775, Jimbolia, , Timis, România ![]() | |||||||||
Married | 4 Feb 1794 | Jimbolia, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 3 Jul 2021 | |||||||||
Family ID | F2172 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|