Hosted by luxracines.lu
Name | HOFFS, Anna | |
Christened | 23 May 1686 | Lintgen, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | 9 Jan 1759 | Lintgen, , Luxembourg, Luxembourg |
Person ID | I52930 | Banat |
Last Modified | 4 Feb 2018 |
Father | HOFF, Joannes, b. Abt 1650, d. Bef 17 Feb 1727 (Age ~ 77 years) | |
Mother | N.N., Magdalena, b. Abt 1655, d. Yes, date unknown | |
Family ID | F20916 | Group Sheet | Family Chart |
Family | CANIVÉ, Nicolaus, b. Abt 1687, d. Bef 9 Jan 1759 (Age ~ 72 years) | |
Last Modified | 4 Feb 2018 | |
Family ID | F20918 | Group Sheet | Family Chart |
Event Map |
|