Hosted by luxracines.lu
Name | BINTZ, Michael | |
Christened | 3 Mar 1696 | Bofferdange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I52800 | Banat |
Last Modified | 19 Sep 2024 |
Father | BINSFELDT, Joannes, c. 13 May 1678, Bofferdange, , Luxembourg, Luxembourg ![]() | |
Mother | CALMES, Margaretha, b. Abt 1671, d. Yes, date unknown | |
Family ID | F20869 | Group Sheet | Family Chart |
Family | THOMAS, Anna, b. Abt 1697, Holzem, , Luxembourg, Luxembourg ![]() | |||||||
Married | 12 Nov 1719 | Steinsel, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 19 Sep 2024 | |||||||
Family ID | F20860 | Group Sheet | Family Chart |
Event Map |
|