Hosted by luxracines.lu
Name | FELTES, Anna | |
Born | Abt 1682 | Ernzen, , Rheinland-Pfalz, Germany |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I52780 | Banat |
Last Modified | 18 Sep 2024 |
Father | FELTES, Joannes Georgius, b. Abt 1657, d. Yes, date unknown | |
Mother | N.N., Elisabetha, b. Abt 1662, d. Yes, date unknown | |
Family ID | F20854 | Group Sheet | Family Chart |
Family | JUNCKER, Hans Michael, b. Abt 1682, Bivels, , Diekirch, Luxembourg , d. Yes, date unknown | |||
Married | 21 Nov 1712 | Echternach, , Grevenmacher, Luxembourg | ||
|
||||
Children |
|
|||
Last Modified | 18 Sep 2024 | |||
Family ID | F20022 | Group Sheet | Family Chart |
Event Map |
|