Hosted by luxracines.lu
Name | CONTER, Anna Maria | |
Born | Abt 1725 | Rodenbourg, , Grevenmacher, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I52484 | Banat |
Last Modified | 27 Aug 2024 |
Father | CONTER, Reinardus, b. Abt 1695, d. Yes, date unknown | |
Family ID | F20687 | Group Sheet | Family Chart |
Family | STEINMETZ, Nicolaus, b. Abt 1720, Gonderange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||
Married | 12 Jan 1745 | Junglinster, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 27 Aug 2024 | |||||||
Family ID | F20726 | Group Sheet | Family Chart |
Event Map |
|