Hosted by luxracines.lu
Name | GRUNDHAUSER, Anna Maria | |
Born | 21 Dec 1893 | Dudestii Noi, , Timis, România |
|
||
Gender | Female | |
Died | 17 Jan 1963 | Dudestii Noi, , Timis, România |
Person ID | I52328 | Banat |
Last Modified | 24 Aug 2024 |
Father | GRUNDHAUSER, Peter, b. 13 Oct 1854, Dudestii Noi, , Timis, România , d. 26 Dec 1925, Dudestii Noi, , Timis, România (Age 71 years) | |
Mother | WEBER, Barbara, b. 26 Jul 1851, Dudestii Noi, , Timis, România , d. 3 May 1924, Dudestii Noi, , Timis, România (Age 72 years) | |
Married | 23 Feb 1879 | Dudestii Noi, , Timis, România |
|
||
Family ID | F20597 | Group Sheet | Family Chart |
Family | FRANK, Nikolaus, b. 15 Jan 1890, Dudestii Noi, , Timis, România , d. Yes, date unknown | |||||||||
Married | 12 Oct 1913 | Dudestii Noi, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 24 Aug 2024 | |||||||||
Family ID | F20650 | Group Sheet | Family Chart |
Event Map |
|