Hosted by luxracines.lu
Name | GÖTTERT, Mathias | |
Born | Abt 1794 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 25 Mar 1826 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I5222 | Banat |
Last Modified | 6 Nov 2017 |
Father | GÖTTER, Johann Nikolaus, c. 12 May 1758, Konfeld, , Saarland, Germany ![]() ![]() | |
Mother | WEIGAND, Maria Margaretha, c. 8 Jan 1764, Bundenbach, , Rheinland-Pfalz, Germany ![]() ![]() | |
Married | 10 Feb 1784 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F2125 | Group Sheet | Family Chart |
Family | KLAR, Anna Maria, c. 6 Jan 1799, Iecea Mare, , Timis, Romania ![]() | |||||||
Married | 19 Jan 1816 | Iecea Mare, , Timis, Romania ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Nov 2017 | |||||||
Family ID | F2124 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|