Hosted by luxracines.lu
Name | NISCHBACH, Anna Maria | |
Born | 5 Nov 1833 | Dudestii Noi, , Timis, România |
|
||
Gender | Female | |
Died | 3 Dec 1868 | Dudestii Noi, , Timis, România |
Person ID | I52188 | Banat |
Last Modified | 23 Aug 2024 |
Father | NISCHBACH, Johann, b. Abt 1803, d. Yes, date unknown | |
Mother | WAGNER, Anna, b. Abt 1808, d. Yes, date unknown | |
Family ID | F20592 | Group Sheet | Family Chart |
Family | GRUNDHAUSER, Johann, b. 30 Nov 1834, Dudestii Noi, , Timis, România , d. Yes, date unknown | |||||||||
Married | 31 Jan 1854 | Dudestii Noi, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 Aug 2024 | |||||||||
Family ID | F20591 | Group Sheet | Family Chart |
Event Map |
|