Hosted by luxracines.lu
Name | PETESCH, Michael | |
Born | Abt 1772 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I51910 | Banat |
Last Modified | 18 Aug 2024 |
Father | PETRI, Jacobus, b. Abt 1742, d. Yes, date unknown | |
Mother | LAKAF, Elisabetha, b. Abt 1747, d. Yes, date unknown | |
Family ID | F20496 | Group Sheet | Family Chart |
Family | SCHAETGEN, Anna, b. Abt 1777, d. 12 Mar 1802, Mamer, , Luxembourg, Luxembourg ![]() | |||
Children |
|
|||
Last Modified | 18 Aug 2024 | |||
Family ID | F20488 | Group Sheet | Family Chart |