Hosted by luxracines.lu
Name | BIGENY, Joannes Georgius | |
Christened | 10 Aug 1681 | Luxembourg, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I51748 | Banat |
Last Modified | 22 Jul 2024 |
Father | BEGINET, Nicolaus, b. Abt 1618, d. Yes, date unknown | |
Mother | STRAUBER, Margaretha, b. Abt 1630, d. Yes, date unknown | |
Married | Abt 1655 | |
Family ID | F20423 | Group Sheet | Family Chart |
Family | HOLLÉ, Margaretha, b. Abt 1686, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 22 Jul 2024 | |||||||
Family ID | F20424 | Group Sheet | Family Chart |
Event Map |
|