Hosted by luxracines.lu
Name | REININGER, Katharina | |
Born | 28 Oct 1922 | Cenei, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5164 | Banat |
Last Modified | 5 Nov 2017 |
Family | BUTTIL, Heinrich Stefan, b. 3 May 1922, Carpinis, , Timis, România , d. 18 Jan 2008, Epfendorf, , Baden-Württemberg, Germany (Age 85 years) | |||||
Married | 7 Jun 1947 | Carpinis, , Timis, România | ||||
|
||||||
Children |
|
|||||
Last Modified | 5 Nov 2017 | |||||
Family ID | F2089 | Group Sheet | Family Chart |
Event Map |
|