Hosted by luxracines.lu
Name | HANZEN, Maria Elisabetha | |
Born | Abt 1704 | Bertrange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I51314 | Banat |
Last Modified | 29 Feb 2024 |
Father | HANTZEN, Nicolaus, b. Abt 1660, d. Yes, date unknown | |
Mother | N.N., Elisabetha, b. Abt 1665, d. Yes, date unknown | |
Family ID | F20257 | Group Sheet | Family Chart |
Family | SCHMITZ, Mathias, b. Abt 1685, Angelsberg, , Luxembourg, Luxembourg , d. Bef 9 Feb 1752, Angelsberg, , Luxembourg, Luxembourg (Age ~ 67 years) | |
Last Modified | 29 Feb 2024 | |
Family ID | F20250 | Group Sheet | Family Chart |
Event Map |
|