Hosted by luxracines.lu
Name | FLEISCHER, Joannes | |
Born | Abt 1656 | Tyrol, , Austria ![]() |
Gender | Male | |
_HASHTAG | Autrichien_ne | |
|
||
_HASHTAG | mason | |
|
||
Died | Yes, date unknown | |
Person ID | I51060 | Banat |
Last Modified | 19 Aug 2024 |
Father | FLEISCHER, Georgius, b. Abt 1626, d. Yes, date unknown | |
Mother | MOTREE, Catharina, b. Abt 1631, d. Yes, date unknown | |
Family ID | F20156 | Group Sheet | Family Chart |
Family | OLLEM, Elisabetha, b. Abt 1661, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 27 May 2024 | |||
Family ID | F20177 | Group Sheet | Family Chart |