Hosted by luxracines.lu
Name | ZANGERLÉ, Laurentius | |
Born | Abt 1663 | Kappl, , Tirol, Austria |
|
||
Gender | Male | |
Group | Autrichien_ne | |
|
||
Died | Yes, date unknown | |
Person ID | I51033 | Banat |
Last Modified | 19 Aug 2024 |
Father | ZANGERLÉ, Petrus, b. Abt 1633, d. Yes, date unknown | |
Mother | LINDENDALERIN, Barbara, b. Abt 1638, d. Yes, date unknown | |
Family ID | F20147 | Group Sheet | Family Chart |
Family | SCHRAM, Anna Catharina, b. Abt 1668, Echternach, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 30 Sep 1688 | Luxembourg, , Luxembourg, Luxembourg |
|
||
Last Modified | 27 May 2024 | |
Family ID | F20195 | Group Sheet | Family Chart |
Event Map |
|