Hosted by luxracines.lu
Name | STEINMETZ, Nicolaus | |
Born | Abt 1720 | Gonderange, , Grevenmacher, Luxembourg |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I50681 | Banat |
Last Modified | 27 Aug 2024 |
Father | STEINMETZ, Mathias, b. Abt 1690, d. Bef 3 May 1747, Gonderange, , Grevenmacher, Luxembourg (Age ~ 57 years) | |
Mother | N.N., Maria, b. Abt 1695, d. 21 Dec 1750, Gonderange, , Grevenmacher, Luxembourg (Age ~ 55 years) | |
Family ID | F20003 | Group Sheet | Family Chart |
Family | CONTER, Anna Maria, b. Abt 1725, Rodenbourg, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||
Married | 12 Jan 1745 | Junglinster, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 27 Aug 2024 | |||||||
Family ID | F20726 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|