Hosted by luxracines.lu
Name | BON, Jakob | |
Born | 7 Oct 1804 | Periam, , , România |
|
||
Gender | Male | |
Died | 24 Jun 1866 | Periam, , , România |
Person ID | I50611 | Banat |
Last Modified | 11 Mar 2024 |
Father | BOHN, Johann, c. 28 Apr 1774, Periam, , , România , d. 21 Jul 1850, Periam, , , România (Age ~ 76 years) | |
Mother | ELLING, Anna Katharina, c. 16 Oct 1778, Periam, , , România , d. 16 Apr 1865, Periam, , , România (Age ~ 86 years) | |
Married | 28 Jan 1794 | Periam, , , România |
|
||
Family ID | F8129 | Group Sheet | Family Chart |
Family 1 | KENGLER, Susanna, b. 11 Mar 1808, Biled, , Timis, România , d. 25 Aug 1828, Periam, , , România (Age 20 years) | |||||||
Married | 3 Feb 1824 | Periam, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Mar 2024 | |||||||
Family ID | F19971 | Group Sheet | Family Chart |
Family 2 | KLEIN, Anna Maria, b. 7 May 1812, Periam, , , România , d. Yes, date unknown | |
Married | 8 Feb 1829 | Periam, , , România |
|
||
Last Modified | 11 Mar 2024 | |
Family ID | F19972 | Group Sheet | Family Chart |
Event Map |
|