Hosted by luxracines.lu
Name | MELCHER, Karl | |
Born | 31 Jan 1838 | Periam, , , România |
|
||
Gender | Male | |
Died | 12 Dec 1895 | Periam, , , România |
|
||
Person ID | I50414 | Banat |
Last Modified | 7 Mar 2024 |
Family | KLEER, Katharina, b. 29 May 1842, Lovrin, , Timis, România , d. 20 May 1903, Periam, , , România (Age 60 years) | |||||||
Married | 11 May 1862 | Periam, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Mar 2024 | |||||||
Family ID | F19895 | Group Sheet | Family Chart |
Event Map |
|