Hosted by luxracines.lu
Name | HOCK, Peter | |
Born | 10 Nov 1809 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 16 Sep 1882 | Bulgarus, , Timis, România |
Person ID | I50389 | Banat |
Last Modified | 23 May 2024 |
Father | HOCK, Johann Georg, b. Abt 1780, Bad Homburg, , Hessen, Germany , d. 12 Nov 1858, Bulgarus, , Timis, România (Age ~ 78 years) | |
Mother | PFAFF, Katharina, b. Abt 1787, d. 30 Apr 1835, Bulgarus, , Timis, România (Age ~ 48 years) | |
Married | 11 Jan 1810 | Bulgarus, , Timis, România |
|
||
Family ID | F11299 | Group Sheet | Family Chart |
Family | KARMANN, Barbara, b. 24 Apr 1809, Bulgarus, , Timis, România , d. 13 Jan 1862, Bulgarus, , Timis, România (Age 52 years) | |||||||
Married | 22 Jan 1832 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Mar 2024 | |||||||
Family ID | F19885 | Group Sheet | Family Chart |
Event Map |
|