Hosted by luxracines.lu
Name | PIRSCH, Catharina | |
Christened | 4 Aug 1663 | Dudelange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I50226 | Banat |
Last Modified | 4 Mar 2024 |
Father | PIRSCH, Gerardus, b. Abt 1633, d. Yes, date unknown | |
Mother | N.N., Johanna, b. Abt 1638, d. Yes, date unknown | |
Family ID | F19818 | Group Sheet | Family Chart |
Family | KLEPPER, Carolus, b. Abt 1657, Dudelange, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 23 Nov 1687 | Dudelange, , Luxembourg, Luxembourg |
Last Modified | 4 Mar 2024 | |
Family ID | F19816 | Group Sheet | Family Chart |
Event Map |
|