Hosted by luxracines.lu
Name | BASTIN, Susanna | |
Born | Budersberg, , Luxembourg, Luxembourg ![]() |
|
Christened | 8 Feb 1737 | Dudelange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I49895 | Banat |
Last Modified | 28 Feb 2024 |
Father | BASTIEN, Joannes, b. Abt 1687, Regio Monte ![]() | |
Mother | ERPELDINGEN, Catharina, c. 17 Sep 1696, Dudelange, , Luxembourg, Luxembourg ![]() | |
Married | 26 Nov 1712 | Dudelange, , Luxembourg, Luxembourg ![]() |
Family ID | F19660 | Group Sheet | Family Chart |
Family | PRINTZ, Claudius, b. Abt 1713, Schifflange, , Luxembourg, Luxembourg ![]() | |||||||||
Married | 23 May 1757 | Hollerich, , Luxembourg, Luxembourg ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 28 Feb 2024 | |||||||||
Family ID | F6019 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|