Hosted by luxracines.lu
Name | JOST, Peter | |
Born | Abt 1853 | Sânnicolau-Mare, , , România ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I49713 | Banat |
Last Modified | 27 Feb 2024 |
Father | JOST, Johann, b. Abt 1823, d. Yes, date unknown | |
Mother | JECK, Anna, b. Abt 1828, d. Yes, date unknown | |
Family ID | F19617 | Group Sheet | Family Chart |
Family | JUNG, Elisabeth, b. Abt 1860, d. 16 Dec 1935, Pesac, , Timis, România ![]() | |||||||
Married | 7 Jan 1877 | Sânnicolau-Mare, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 27 Feb 2024 | |||||||
Family ID | F19594 | Group Sheet | Family Chart |
Event Map |
|