Hosted by luxracines.lu
Name | JOANNES, Joannes | |
Born | Abt 1726 | Berdorf, , Grevenmacher, Luxembourg ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I49510 | Banat |
Last Modified | 28 Jan 2022 |
Father | JOANNES, Joannes, b. Abt 1696, d. Bef 8 Jan 1749 (Age ~ 53 years) | |
Family ID | F19504 | Group Sheet | Family Chart |
Family | FABER, Anna Maria, b. Abt 1731, Koedange, , Luxembourg, Luxembourg ![]() | |
Married | 13 Jan 1756 | Echternach, , Grevenmacher, Luxembourg ![]() |
Last Modified | 28 Jan 2022 | |
Family ID | F19503 | Group Sheet | Family Chart |
Event Map |
|