Hosted by luxracines.lu
Name | BOULLER, Johanna | |
Born | Abt 1634 | Mormont, , Luxembourg, Belgium |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I49391 | Banat |
Last Modified | 28 Jan 2024 |
Father | BOULLER, Joannes Jacobus, b. Abt 1604, d. Yes, date unknown | |
_MARRIED | N | |
Family ID | F17311 | Group Sheet | Family Chart |
Family | SPEYER, Martinus, b. Abt 1629, d. Yes, date unknown | |||||||
Married | 26 Jan 1659 | Dudelange, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 28 Jan 2024 | |||||||
Family ID | F19453 | Group Sheet | Family Chart |
Event Map |
|