Hosted by luxracines.lu
Name | KNELL, Susanna | |
Christened | 31 Jul 1718 | Diekirch, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | 22 Dec 1779 | Diekirch, , Diekirch, Luxembourg |
Person ID | I49034 | Banat |
Last Modified | 21 Dec 2023 |
Father | KNÖLL, Andreas, c. 19 Mar 1673, Diekirch, , Diekirch, Luxembourg , d. 6 Apr 1747, Diekirch, , Diekirch, Luxembourg (Age ~ 74 years) | |
Mother | JAQUEMIN, Anna Margaretha, c. 20 May 1674, Diekirch, , Diekirch, Luxembourg , d. Yes, date unknown | |
Family ID | F19305 | Group Sheet | Family Chart |
Family | SCHRANTZ, Nicolaus, c. 25 Aug 1714, Diekirch, , Diekirch, Luxembourg , d. 21 Jan 1767, Diekirch, , Diekirch, Luxembourg (Age ~ 52 years) | |||
Married | 9 Aug 1738 | Diekirch, , Diekirch, Luxembourg | ||
Children |
|
|||
Last Modified | 21 Dec 2023 | |||
Family ID | F19304 | Group Sheet | Family Chart |
Event Map |
|