Hosted by luxracines.lu
Name | PFENNINGS, Bernardus | |
Born | Abt 1708 | |
Gender | Male | |
Died | 15 Aug 1760 | Imbringen, , Grevenmacher, Luxembourg |
Person ID | I48920 | Banat |
Last Modified | 8 Jul 2023 |
Father | PENNIGS, Nicolaus, b. Abt 1678, d. Yes, date unknown | |
Mother | N.N., Apolonia, b. Abt 1671, d. 14 Apr 1746, Imbringen, , Grevenmacher, Luxembourg (Age ~ 75 years) | |
Family ID | F19266 | Group Sheet | Family Chart |
Family | BRÜGGER, Catharina, b. Abt 1710, d. 27 Feb 1766, Imbringen, , Grevenmacher, Luxembourg (Age ~ 56 years) | |
Last Modified | 15 Oct 2020 | |
Family ID | F19257 | Group Sheet | Family Chart |
Event Map |
|