Hosted by luxracines.lu
Name | WIRTZ, Maria Catharina | |
Christened | 15 Jun 1762 | Hunsdorf, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I48881 | Banat |
Last Modified | 25 May 2024 |
Father | WIRTZ, Michael, c. 26 Jun 1732, Hunsdorf, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | KAASS, Margaritha, c. 12 Aug 1736, Mersch, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 17 Nov 1760 | Mersch, , Luxembourg, Luxembourg |
Family ID | F18188 | Group Sheet | Family Chart |
Family | PIERRÉ, Petrus, c. 5 Mar 1758, Lorentzweiler, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 15 Jan 1784 | Steinsel, , Luxembourg, Luxembourg | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 25 May 2024 | |||||||
Family ID | F19240 | Group Sheet | Family Chart |
Event Map |
|