Hosted by luxracines.lu
Name | MAYERS, Anna Maria | |
Born | Abt 1704 | Breidweiler, , Grevenmacher, Luxembourg ![]() |
Gender | Female | |
_PPEXCLUDE | VG | |
Died | Yes, date unknown | |
Person ID | I48846 | Banat |
Last Modified | 14 Dec 2023 |
Father | MAYERS, Wilhelmus, b. Abt 1674, d. Yes, date unknown | |
Mother | MAYERS, Margaretha, b. Abt 1679, d. Yes, date unknown | |
Family ID | F19229 | Group Sheet | Family Chart |
Family 1 | MAYERS, Petrus, b. Abt 1694, Angelsberg, , Luxembourg, Luxembourg ![]() | |
Married | 10 Jan 1724 | Mersch, , Luxembourg, Luxembourg ![]() |
Last Modified | 14 Dec 2023 | |
Family ID | F19227 | Group Sheet | Family Chart |
Family 2 | FLICK, Michael, b. Abt 1701, Mersch, , Luxembourg, Luxembourg ![]() | |||||||||||
Married | 16 Nov 1731 | Mersch, , Luxembourg, Luxembourg ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 14 Dec 2023 | |||||||||||
Family ID | F19225 | Group Sheet | Family Chart |
Event Map |
|