Hosted by luxracines.lu
Name | SCHMIDT, Anna | |
Born | Abt 1702 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I48782 | Banat |
Last Modified | 1 Dec 2023 |
Father | SCHMIDT, Theodorus, b. Abt 1672, d. Yes, date unknown | |
Family ID | F19197 | Group Sheet | Family Chart |
Family | BREÜWERS, Joannes, c. 10 Aug 1697, Helmsange, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||||
Married | 1 Oct 1741 | Steinsel, , Luxembourg, Luxembourg | ||||||||||
Children |
|
|||||||||||
Last Modified | 1 Dec 2023 | |||||||||||
Family ID | F19196 | Group Sheet | Family Chart |
Event Map |
|