Hosted by luxracines.lu
Name | HARSCH, Catharina | |
Christened | 3 Nov 1720 | Walferdange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I48778 | Banat |
Last Modified | 13 Apr 2025 |
Father | HARSCH, Michael, b. Abt 1690, Béreldange, , Luxembourg, Luxembourg ![]() | |
Mother | BUDINGER, Elisabetha, b. Abt 1695, Walferdange, , Luxembourg, Luxembourg ![]() | |
Married | 9 Nov 1732 | Steinsel, , Luxembourg, Luxembourg ![]() |
Family ID | F23420 | Group Sheet | Family Chart |
Family | JOST, Casparus, b. Abt 1713, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Dec 2023 | |||||||||||
Family ID | F19195 | Group Sheet | Family Chart |
Event Map |
|