Hosted by luxracines.lu
Name | BREÜWERS, Joannes | |
Christened | 10 Aug 1697 | Helmsange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I48716 | Banat |
Last Modified | 1 Dec 2023 |
Father | BREÜWERS, Nicolaus, b. Abt 1663, d. Bef 20 Apr 1719, Helmsange, , Luxembourg, Luxembourg ![]() | |
Mother | GRUNES, Maria, c. 30 Apr 1671, Helmsange, , Luxembourg, Luxembourg ![]() | |
Family ID | F19173 | Group Sheet | Family Chart |
Family | SCHMIDT, Anna, b. Abt 1702, d. Yes, date unknown | |||||||||||
Married | 1 Oct 1741 | Steinsel, , Luxembourg, Luxembourg ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 1 Dec 2023 | |||||||||||
Family ID | F19196 | Group Sheet | Family Chart |
Event Map |
|