Hosted by luxracines.lu
Name | GRUNES, Maria | |
Christened | 30 Apr 1671 | Helmsange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I48715 | Banat |
Last Modified | 30 Nov 2023 |
Father | GRUNES, Henricus, b. Abt 1638, d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1643, d. Yes, date unknown | |
Family ID | F19174 | Group Sheet | Family Chart |
Family | BREÜWERS, Nicolaus, d. Bef 20 Apr 1719, Helmsange, , Luxembourg, Luxembourg | |||||||
Children |
|
|||||||
Last Modified | 30 Nov 2023 | |||||||
Family ID | F19173 | Group Sheet | Family Chart |
Event Map |
|