Hosted by luxracines.lu
Name | BURG, Casparus | |
Born | 3 Jan 1737 | Nommern, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 23 Feb 1795 | Nommern, , Luxembourg, Luxembourg ![]() |
|
||
Person ID | I48443 | Banat |
Last Modified | 7 Dec 2024 |
Father | BURG, Joannes Petrus, b. 19 Apr 1708, Nommern, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | MECHELS, Joanna, b. Abt 1713, d. Yes, date unknown | |
Family ID | F19060 | Group Sheet | Family Chart |
Family | WAMPACH, Anna Catharina, b. 21 Mar 1737, Gilsdorf, , Diekirch, Luxembourg ![]() ![]() | |||||
Married | 8 Nov 1758 | |||||
Children |
|
|||||
Last Modified | 7 Dec 2024 | |||||
Family ID | F19062 | Group Sheet | Family Chart |
Event Map |
|