Hosted by luxracines.lu
Name | BURG, Joannes Petrus | |
Born | 19 Apr 1708 | Nommern, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 27 Apr 1783 | Nommern, , Luxembourg, Luxembourg ![]() |
|
||
Person ID | I48439 | Banat |
Last Modified | 7 Dec 2024 |
Father | BURG, Mathias, b. Abt 1678, d. Yes, date unknown | |
Mother | N.N., Anna, b. Abt 1683, d. Yes, date unknown | |
Married | Bef 1708 | |
Family ID | F19061 | Group Sheet | Family Chart |
Family | MECHELS, Joanna, b. Abt 1713, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 7 Dec 2024 | |||||
Family ID | F19060 | Group Sheet | Family Chart |
Event Map |
|