Hosted by luxracines.lu
Name | THOMES, Mathias | |
Christened | 21 Nov 1759 | Beaufort, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I48337 | Banat |
Last Modified | 25 Oct 2021 |
Father | THOMES, Petrus, b. Abt 1728, Irrel, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |
Mother | GOEBEL, Anna Maria, b. Abt 1733, Beaufort, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 24 Oct 1757 | Echternach, , Grevenmacher, Luxembourg |
Family ID | F19006 | Group Sheet | Family Chart |
Family | KINNEN, Barbara, b. Abt 1760, Bollendorf, , Rheinland-Pfalz, Germany , d. 23 Feb 1816, Beaufort, , Grevenmacher, Luxembourg (Age ~ 56 years) | |||||||
Married |
|
|||||||
Children |
|
|||||||
Last Modified | 25 Oct 2021 | |||||||
Family ID | F19008 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|