Hosted by luxracines.lu
Name | PEIFFER, Catharina | |
Born | Abt 1731 | Berschbach, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | 18 Jan 1797 | Berdorf, , Grevenmacher, Luxembourg |
Person ID | I48150 | Banat |
Last Modified | 6 Jun 2024 |
Father | PEIFFER, Joannes, b. Abt 1701, d. Yes, date unknown | |
Mother | N.N., Anna Maria, b. Abt 1706, d. Yes, date unknown | |
Family ID | F18947 | Group Sheet | Family Chart |
Family ID | F17974 | Group Sheet | Family Chart |
Family | MOLITOR, Joannes, c. 25 Apr 1733, Consdorf, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 7 Nov 1756 | Consdorf, , Grevenmacher, Luxembourg |
|
||
Last Modified | 6 Jun 2024 | |
Family ID | F18930 | Group Sheet | Family Chart |
Event Map |
|