Hosted by luxracines.lu
Name | HERCKES, Clara | |
Born | Abt 1735 | Heinsch, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I48045 | Banat |
Last Modified | 28 Jun 2023 |
Father | HERCKES, Joannes, b. Abt 1705, d. Yes, date unknown | |
Mother | KRELL, Elisabetha, b. Abt 1710, d. Yes, date unknown | |
Family ID | F18892 | Group Sheet | Family Chart |
Family | JUNGERS, Michael, b. Abt 1718, d. Yes, date unknown | |||||||
Married | 17 Feb 1765 | Martelange, , Luxembourg, Belgium ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 28 Jun 2023 | |||||||
Family ID | F18891 | Group Sheet | Family Chart |
Event Map |
|