Hosted by luxracines.lu
Name | GROSZ, Johann | |
Christened | 18 May 1779 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I48020 | Banat |
Last Modified | 24 Oct 2022 |
Father | GROSZ, Adam, b. Abt 1742, d. 10 Dec 1824, Jimbolia, , Timis, România ![]() | |
Mother | LORICH, Anna Maria Margaretha, b. Abt 1752, d. Yes, date unknown | |
Married | 26 Apr 1772 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F13457 | Group Sheet | Family Chart |
Event Map |
|