Hosted by luxracines.lu
Name | KRIER, Joannes | |
Christened | 30 Oct 1812 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 3 Feb 1875 | Jimbolia, , Timis, România |
Person ID | I48010 | Banat |
Last Modified | 24 Oct 2022 |
Father | KRIER, Johann Peter, c. 31 May 1785, Jimbolia, , Timis, România , d. 12 Jul 1825, Jimbolia, , Timis, România (Age ~ 40 years) | |
Mother | GROSZ, Magdalena, b. Abt 1785, d. 28 Jul 1823, Jimbolia, , Timis, România (Age ~ 38 years) | |
Married | 19 Apr 1803 | Jimbolia, , Timis, România |
|
||
Family ID | F4602 | Group Sheet | Family Chart |
Family 1 | SCHIRA, Anna Maria, b. 14 Oct 1814, Jimbolia, , Timis, România , d. 22 Jun 1846, Sag, , , România (Age 31 years) | |||||||
Married | 22 Nov 1835 | Jimbolia, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 23 Oct 2022 | |||||||
Family ID | F18873 | Group Sheet | Family Chart |
Family 2 | THIER, Anna Maria, c. 14 Mar 1819, Jimbolia, , Timis, România , d. Yes, date unknown | |||
Married | 1 Sep 1846 | Sag, , , România | ||
Children |
|
|||
Last Modified | 23 Oct 2022 | |||
Family ID | F18875 | Group Sheet | Family Chart |
Event Map |
|