Hosted by luxracines.lu
Name | FANDEL, Margaretha | |
Christened | 2 Nov 1796 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I48001 | Banat |
Last Modified | 23 Oct 2022 |
Father | FANDEL, Valentin, b. Abt 1766, Erdorf, , Rheinland-Pfalz, Germany ![]() | |
Mother | SCHNEIDER, Magdalena, b. Abt 1774, d. Yes, date unknown | |
Married | 5 Jan 1794 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F18869 | Group Sheet | Family Chart |
Event Map |
|