Hosted by luxracines.lu
Name | FANDEL, Valentin | |
Born | Abt 1766 | Erdorf, , Rheinland-Pfalz, Germany ![]() |
Gender | Male | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I47996 | Banat |
Last Modified | 23 Oct 2022 |
Family 1 | N.N., Elisabeth, b. Abt 1766, d. 17 Jul 1789, Jimbolia, , Timis, România ![]() | |
Last Modified | 23 Oct 2022 | |
Family ID | F18870 | Group Sheet | Family Chart |
Family 2 | SCHWARZ, Angela, c. 8 Aug 1769, Jimbolia, , Timis, România ![]() ![]() | |||||
Married | 15 Sep 1789 | Jimbolia, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 23 Oct 2022 | |||||
Family ID | F18868 | Group Sheet | Family Chart |
Family 3 | SCHNEIDER, Magdalena, b. Abt 1774, d. Yes, date unknown | |||||||||
Married | 5 Jan 1794 | Jimbolia, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 Oct 2022 | |||||||||
Family ID | F18869 | Group Sheet | Family Chart |
Event Map |
|